Metal Cutting Blades is most demanded in the industry, especially for cutting c-channel, angle iron, thin steel, steel plate, rebar, joists, trusses, grading, conduit, and aluminum. These blades can be customized for their number of teeth, carbide grade and the shape of teeth. Suitable for heavy duty cutting of various metals including steel, thin steel, aluminum and many others, these blades have tungsten carbide tips for longer life.
Features:Diameter | Tooth Count | RPM | Arbor |
135 | 30 | 3500 | 20 |
171 | 40 | 5800 | 20 |
180 | 38 | 4300 | 20 |
184 | 40 | 5800 | 16 |
203 | 50 | 5800 | 16 |
230 | 48 | 5200 | 25.4 |
254 | 52 | 5200 | 16 |
305 | 60 | 1500 | 25.4 |
335 | 80 | 1800 | 25.4 |
165 | 48 | 5800 | 16 |
180 | 68 | 4300 | 20 |
184 | 68 | 5800 | 16 |
305 | 80 | 1500 | 25.4 |
355 | 90 | 1800 | 25.4 |
184 | 60 | 5800 | 16 |
254 | 80 | 5200 | 16 |
305 | 80 | 4000 | 25.4 |
355 | 80 | 3000 | 25.4 |
HSS Circular Saws are made from the best grade metals for cutting various types of materials, ranging from soft, brittle to hard. These are properly coated for high resistant against abrasions and wear. Suitable for both semi- automatic and fully automatic machines, these ensure clean, cool and dust-free cutting in industries.
Available in different finishes:High-speed steel (HSS) circular saw blades are widely demanded in various industries & primarily used for cutting pipes, tubes, sections, and solid steel based materials. They are also used to cut non-ferrous materials. With the advantage of high cutting resistance with minimum friction, this saw blade can tolerate high temperature during the cutting of hard stainless steel. These saw blades have a unique quality to reduce the bending or any kind of spinning in the sewing machine.
Available in different finishes:Note :- Thickness, Teeth Profile, Slot Size and Other Specification can be changed as per customer requirement
Product Range:-Dimensions | Teeth count |
---|---|
175 x 2.0 | 360 |
200 x 1.0 | 240 |
200 x 1.2 | 180 |
200 x 1.6 | 180 |
200 x 1.75 | 140 |
200 x 2.0 | 160 |
210 x 2.0 | 210 |
225 x 1.6 | 220 |
225 x 1.75 | 220 |
225 x 2.0 | 220 |
225 x 2.5 | 72 |
250 x 1.75 | 200 |
250 x 2.0 | 500 |
250 x 2.5 | 200 |
275 x 2.0 | 280 |
275 x 2.5 | 280 |
300 x 2.5 | 240 |
315 x 2.5 | 220 |
315 x 3.0 | 250 |
315 x 3.5 | 90 |
325 x 3.0 | 160 |
350 x 2.5 | 220 |
350 x 3.0 | 280 |
350 x 3.2 | 220 |
350 x 3.5 | 80 |
370 x 2.5 | 190 |
370 x 3.0 | 220 |
400 x 3.0 | 200 |
400 x 3.5 | 180 |
400 x 4.0 | 80 |
420 x 4.0 | 120 |
425 x 3.5 | 190 |
425 x 4.0 | 120 |
450 x 3.0 | 200 |
450 x 4.0 | 200 |
500 x 4.0 | 200 |
We will contact you soon !
Sunil Gupta
(CEO)
Rajendra Tools And Equipments
Sector 10, Noida,
Uttar Pradesh,
India